Wednesday, October 22, 2008

Beer Cost Index



Beer Cost Index for 2008-09 for the NHL: Team Name, the beer price provided to TMR followed by the size of the beer, and then the cost per ounce. Who's thirsty?


Nashville Predators $6.75 (12) $0.56 per ounce
Philadelphia Flyers $5.75 (12) $0.48
Boston Bruins $7.00 (16) $0.44
New Jersey Devils $7.00 (16) $0.44
Anaheim Ducks $6.75 (16) $0.42
Edmonton Oilers $6.75 (16) $0.42
Calgary Flames $4.97 (12) $0.41
Chicago Blackhawks $6.25 (16) $0.39
Colorado Avalanche $6.25 (16) $0.39
San Jose Sharks $6.25 (16) $0.39
Los Angeles Kings $7.75 (20) $0.39
Dallas Stars $6.00 (16) $0.38
Detroit Red Wings $6.00 (16) $0.38
Montreal Canadiens $6.10 (16) $0.38
Vancouver Canucks $6.10 (16) $0.38
Phoenix Coyotes $6.00 (16) $0.38
St. Louis Blues $5.25 (14) $0.38
Tampa Bay Lightning $4.50 (12) $0.38
Toronto Maple Leafs $5.88 (16) $0.37
New York Islanders $7.25 (20) $0.36
Florida Panthers $7.00 (20) $0.35
Ottawa Senators $4.69 (14) $0.34
Minnesota Wild $6.50 (20) $0.33
Buffalo Sabres $5.00 (16) $0.31
Carolina Hurricanes $5.00 (16) $0.31
New York Rangers $7.50 (24) $0.31
Columbus Blue Jackets $6.00 (20) $0.30
Atlanta Thrashers $5.75 (20) $0.29
Washington Capitals $4.50 (16) $0.28
Pittsburgh Penguins $5.25 (21) $0.25

3 Comments:

Anonymous Anonymous said...

The flyers need Clarkie back!!!

Thu Oct 23, 11:54:00 AM  
Blogger Crabby said...

I heard Brit used to date Clarkie's wife.

Thu Oct 23, 01:51:00 PM  
Anonymous Anonymous said...

Liam says,

Roadtrip to Pittsburgh!

Fri Oct 24, 10:30:00 AM  

Post a Comment

<< Home

Crabby is not responsible for the horrendous spelling, grammar, and spongeification of this blog's content.

Powered by Blogger